Issue | Title | |
Vol 8, No 1 (2016) | The forensic autopsy as a teaching tool: Attitudes and perceptions of undergraduate medical students at the University of Pretoria, South Africa | Abstract PDF |
Lorraine du Toit-Prinsloo, Glynis Pickworth, Gert Saayman | ||
Vol 6, No 1 (2014) | Physiotherapy clinical students’ perception of their learning environment: A Nigerian perspective | Abstract PDF HTML |
Adesola C Odole, Nse A Odunaiya, Olufemi O Oyewole, Oluwasolape T Ogunmola | ||
Vol 5, No 2 (2013) | Student and staff perceptions and experiences of the introduction of Objective Structured Practical Examinations: A pilot study | Abstract PDF HTML |
Jose M Frantz, Michael Rowe, Danelle A Hess, Anthea J Rhoda, Berenice L Sauls, Liezel Wegner | ||
Vol 7, No 2 (2015) | Experiences of medical and pharmacy students’ learning in a shared environment: A qualitative study | Abstract PDF |
D Johnston, P A McInerney, O Fadahun, L P Green-Thompson, S Moch, P Goven Shiba, A Magida | ||
Vol 5, No 2 (2013) | Skills training of junior medical students: Can peer teaching be the solution? | Abstract PDF HTML |
I M Mutwali, A N Hassan | ||
Vol 8, No 1 (2016) | Perceived stressors of oral hygiene students in the dental environment | Abstract PDF |
Natalie Ann Gordon, Chrisleen Ann Rayner, Vivienne J Wilson, Kariema Crombie, Amenah B Shaikh, Soraya Yasin-Harnekar | ||
Vol 5, No 2 (2013) | Career and practice intentions of health science students at three South African health science faculties | Abstract PDF HTML |
C Naidu, J Irlam, P N Diab | ||
Vol 6, No 1 (2014) | Medical and dental students' willingness to administer treatments and procedures for patients living with AIDS | Abstract PDF HTML |
A Y Oyeyemi, Unyime Sunday Jasper, Adewale L Oyeyemi, Salamatu Umar Aliyu, Hector O Olasiji, Haruna Yusuph | ||
Vol 6, No 2 (2014) | A qualitative survey of top-achieving undergraduate medical students’ perspectives of medical education: An Iranian exploration | Abstract PDF |
Paria Khashayar, Patricia Khashayar | ||
Vol 7, No 1 (2015) | The Human Rights Key: An innovative tool for teaching health and human rights in the health sciences | Abstract PDF |
V A Mitchell | ||
Vol 7, No 1 (2015) | The role of socially accountable universities in improving the selection of medical students from rural and underserved areas | Abstract PDF |
K Moodley, T Fish, S Naidoo | ||
Vol 8, No 2 (2016) | Self-assessment of final-year undergraduate physiotherapy students’ literature-searching behaviour, self-perceived knowledge of their own critical appraisal skills and evidence-based practice beliefs | Abstract PDF |
D A Hess, J Frantz | ||
Vol 8, No 1 (2016) | An online formative assessment tool to prepare students for summative assessment in physiology | Abstract PDF |
Samantha Kerr, Denise Muller, Warrick McKinon, Patricia Mc Inerney | ||
Vol 8, No 1 (2016) | Exploring knowledge, perceptions and attitudes about generic medicines among final-year health science students | Abstract PDF |
Varsha Bangalee, Nabeelah Bassa, Jerusha Padavattan, Arabia Riah Soodyal, Fezile Nhlambo, Kimasha Parhalad, Darshana Cooppan | ||
Vol 8, No 1 (2016) | Home-based rehabilitation: Physiotherapy student and client perspectives | Abstract PDF |
Dianne Parris, Susan Camille van Schalkwyk, Dawn Verna Ernstzen | ||
Vol 9, No 1 (2017) | Specialty choice among dental students in Ibadan, Nigeria | Abstract PDF |
K K Kanmodi, A I Badru, A G Akinloye, W A Wegscheider | ||
Vol 8, No 2 (2016) | Multidisciplinary leadership training for undergraduate health science students may improve Ugandan healthcare | Abstract PDF |
J N Najjuma, G Ruzaaza, S Groves, S Maling, G Mugyenyi | ||
Vol 8, No 2 (2016) | Facilitating community-based interprofessional education and collaborative practice in a health sciences faculty: Student perceptions and experiences | Abstract PDF |
A Rhoda, N Laattoe, G Smithdorf, N Roman, J M Frantz | ||
Vol 6, No 1 (2014) | Understanding the learning styles of undergraduate physiotherapy students | Abstract PDF HTML |
D A Hess, J M Frantz | ||
Vol 6, No 2 (2014) | Making use of an existing questionnaire to measure patient-centred attitudes in undergraduate medical students: A case study | Abstract PDF |
E Archer, J Bezuidenhout, M Kidd, B B van Heerden | ||
Vol 8, No 2 (2016) | An inferential comparison between the capabilities and achievements of 1st-year medical and nursing students at the University of the Free State, Bloemfontein, South Africa | Abstract PDF |
A M Gerber, R Botes, A Vorster | ||
Vol 5, No 1 (2013) | Experiences of graduating students from a medical programme five years after curricular transformation: A descriptive study | Abstract PDF HTML |
P McInerney, L P Green-Thompson, D Manning | ||
Vol 6, No 2 (2014) | Medical students' clerkship experiences and self-perceived competence in clinical skills | Abstract PDF |
Patricia Katowa-Mukwato, Ben Andrews, Margaret Maimbolwa, Shabir Lakhi, Charles Michelo, Yakub Mulla, S S Banda | ||
Vol 8, No 1 (2016) | Exploring the relationship between demographic factors, performance and fortitude in a group of diverse 1st-year medical students | Abstract PDF |
Shaista Hamid, Veena S Singaram | ||
Vol 9, No 2 (2017) | A learning development module to support academically unsuccessful 1st-year medical students | Abstract PDF |
Carol-Anne Kridiotis, Sonet Swart | ||
1 - 25 of 65 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"