Table of Contents
Cover
Cover | |
Contents
Contents | |
1 |
Editorial
Interprofessional education – is it 'chakalaka' medicine? | PDF HTML |
Vanessa Burch | 2 |
Articles
The effect of an interprofessional clinical simulation on medical students | PDF HTML |
Ina Treadwell, Marietjie Van Rooyen, Henk Havenga, Marietjie Theron | 3-5 |
Are further education opportunities for emergency care technicians needed and do they exist? | PDF HTML |
C Vincent-Lambert, J Bezuidenhout, M Jansen van Vuuren | 6-9 |
How we see 'Y': South African health sciences students' and lecturers' perceptions of Generation Y students | PDF HTML |
Lynette J van der Merwe, Gert J van Zyl, Marietjie M Nel, Gina Joubert | 10-16 |
Do physiotherapy students perceive that they are adequately prepared to enter clinical practice? An empirical study | PDF HTML |
Heather Talberg, Des Scott | 17-22 |
PIQUE-ing an interest in curriculum renewal | PDF HTML |
Julia Blitz, Norma Kok, Ben van Heerden, Susan van Schalkwyk | 23-27 |
Student doctors (umfundi wobugqirha): The role of student-run free clinics in medical education in Cape Town, South Africa | PDF HTML |
S C Mendelsohn | 28-32 |
Problem-solving abilities of radiography students at a South African university | PDF HTML |
Tracey Dawn Pieterse, Heather Lawrence, Hesta Friedrich-Nel | 33-36 |
Introduction of a learning management system at the Kilimanjaro Christian Medical University College | PDF HTML |
L Killewo, E Lisasi, G Kapanda, D Tibyampansha, G Ibrahim, A Kulanga, C Muiruri, N Fadhili, D Wiener, A Wood, E Kessi, K Mteta, M Ntabaye, J A Bartlett | 37-40 |
Medical and dental students' willingness to administer treatments and procedures for patients living with AIDS | PDF HTML |
A Y Oyeyemi, Unyime Sunday Jasper, Adewale L Oyeyemi, Salamatu Umar Aliyu, Hector O Olasiji, Haruna Yusuph | 41-44 |
Understanding the learning styles of undergraduate physiotherapy students | PDF HTML |
D A Hess, J M Frantz | 45-47 |
Health-promoting schools as a service learning platform for teaching health-promotion skills | PDF HTML |
L M du Plessis, H E Koornhof, L C Daniels, M Sowden, R Adams | 48-51 |
Using graduates as key stakeholders to inform training and policy in health professions: The hidden potential of tracer studies | PDF HTML |
A G Mubuuke, F Businge, E Kiguli-Malwadde | 52-55 |
The effect of characterisation training on the congruence of standardised patient portrayals | PDF HTML |
Ina Treadwell, Louise Schweickerdt-Alker, Deidre Pretorius, Margaret Daisy Hugo | 56-59 |
Continuous professional training of medical laboratory scientists in Benin City, Nigeria | PDF HTML |
Bankole Henry Oladeinde, Richard Omoregie, Ikpomwonosa Odia, Eguagie Osareniro Osakue | 60-63 |
Physiotherapy clinical students’ perception of their learning environment: A Nigerian perspective | PDF HTML |
Adesola C Odole, Nse A Odunaiya, Olufemi O Oyewole, Oluwasolape T Ogunmola | 64-68 |
Short Communication
Sixth National Conference of the South African Association of Health Educationalists (SAAHE): 'Information to Transformation', Umhlanga, 27 - 29 June 2013 | |
Sixth National Conference of the South African Association of Health Educationalists | 69-113 |
CPD
CPD questionnaire | |
115 |